Major Shareholders
Major Shareholders as of 20 March 2026
| No. | Name | No. of Shares | % of Total Shares |
|---|---|---|---|
| 1. | Miss Prapitsaya Prommas | 73,486,800 | 45.929 |
| 2. | Mr. Phanot Prommas | 11,430,000 | 7.114 |
| 3. | Miss Ratchada Sawaengrujitham | 9,670,000 | 6.044 |
| 4. | Mrs. Pattama Prommas | 6,040,000 | 3.775 |
| 5. | Mrs. Usanee Singkalavanich | 2,210,000 | 1.381 |
| 6. | Miss Piyada Khunsongkiat | 2,200,700 | 1.375 |
| 7. | Bangkok Insurance Public Company Limited | 1,655,100 | 1.034 |
| 8. | Mr. Sarawut Sonthikaew | 1,332,000 | 0.883 |
| 9. | Mrs. Saowanee Siriphat | 1,100,000 | 0.688 |
| 10. | Mr. Anusit Siriphat | 1,100,000 | 0.688 |
| 11. | Thai NVDR Company Limited | 1,066,142 | 0.666 |
| 12. | Miss Thitiya Sonthikaew | 1,000,000 | 0.625 |
| 13. | Mr. Katiman Sonthikaew | 1,000,000 | 0.625 |
| 14. | Miss Kanokwan Asaitham | 894,500 | 0.559 |
| Total | 114,185,242 | 71.366 |
Source: Thailand Securities Depository Company Limited
